Specifically relating to students (i.e.., admission process, assessment, disability support, etc.)
Requires Login
Policy Title | System # | Riverland # | Last Review |
Next Review |
Division |
---|---|---|---|---|---|
Children on Campus | 2.21 | 2022 | Students | ||
Degree Completion (Graduation) Policy | 2.28 | 2024 | 2029 | Students | |
Family Education Rights and Privacy Act (FERPA) and Minnesota Data Practices Act (MDPA) |
2.20 | 2022 | 2027 | Students | |
Financial Aid Repayment & Federal Refund Policy | Students | ||||
Grading Policy | 2.22 | 2024 | 2029 | Students | |
Grading Policy -Incomplete Grading Procedure | 2.22.1 | 2024 | 2029 | Students | |
Immunization/Vaccination Record | 2.29 | 2029 | Students | ||
Incoming Student Assessment | Students | ||||
Maximum Credit Load | 2.24 | 2024 | 2029 | Students | |
Off-Campus Activities and Field Trip Request | Students | ||||
On Campus Presence of Therapy and Service Animals | 2.1B.4 | 2023 | Students | ||
Residency | 2.2 | 2.2 | 2020 | Students | |
Satisfactory Academic Progress Policy | 2.9 ; 2.9.1 | 2.9; 2.9.1 | 2021 | 2026 | Students |
Student Complaint and Grievance Policy & Procedure Complaint Form |
3.8 | 3.8 | 2016 | 2021 | Students |
Student Petition Process | 2.27 | 2016 | 2021 | Students | |
Tuition Payment and Refund | Students |