- Associate of Science
- 60 Credits | Four Semesters
- Location: Austin
- Offering:
- PRINT PROGRAM SHEET
Overview: Agriculture fuels Minnesota's economy, offering diverse career pathways. With nearly 2 million family farms nationwide, the industry's growth potential is vast. Riverland's Agricultural Sciences program equips you to meet this demand, nurturing your ability to feed, fuel, and clothe the world.
Program Highlights:
Responsibilities: As an Agricultural Science graduate, you'll:
Opportunities:
Notable Employers:
Campus Engagement:
Transfer Opportunities:
Ready to Cultivate Your Career in Agriculture? Join Riverland's Agricultural Sciences program and embark on a rewarding journey to shape the future of agriculture. Fill out our contact form today to start your transformative educational experience.
Institution | Award | Degree Curriculum Agreement |
---|---|---|
South Dakota State University | B.S. Precision Agriculture | Download PDF |
South Dakota State University | B.S. Agronomy | Download PDF |
South Dakota State University | B.S. Agricultural Science | Download PDF |
Southwest Minnesota State University | BS - Agronomy | Download PDF |
Southwest Minnesota State University | BS – Agribusiness Management | Download PDF |
University of Wisconsin - River Falls | B.S. Crops & Social Science | Download PDF |
University of Wisconsin - River Falls | B.S - Engineering Technology - Agricultural Systems Management (ASM) option | Download PDF |
University of Wisconsin - River Falls | B.S Engineering Technology - Civil and Environmental Engineering Technology (CEET) Option | Download PDF |
University of Wisconsin - River Falls | B. S. Engineering Technology - Test Engineering Technology (TET) option | Download PDF |
Last Updated: May 6, 2024