Carpentry, Residential Program Fees
Estimated Tuition
$7,383.68
32 Credits @ $230.74
Check Your Book Costs
Books
Carpentry Tool List by Year
| Tool | 1st Year | 2nd Year |
|---|---|---|
| Hard hat | YES | YES |
| Safety glasses (clear) | YES | YES |
| Safety glasses (shaded) | YES | YES |
| Ear plugs | YES | YES |
| N95 masks | YES | YES |
| Hi-vis safety vest | YES | YES |
| Category 4 cut resistant gloves (non-leather) | NO | YES |
| Architect scale | YES | NO |
| Tape measure (100’) | YES | NO |
| Tape measure (25’) | YES | YES |
| Speed square | YES | YES |
| Framing square | YES | YES |
| Sliding T-bevel | YES | NO |
| Aluminum level (24”) | YES | YES |
| Torpedo level | YES | YES |
| Pencil compass | YES | NO |
| Dry line (250’) | YES | NO |
| Chalk line with chalk | YES | NO |
| Stair gauge | YES | NO |
| Construction calculator | YES | NO |
| Permanent markers (Sharpies) | YES | NO |
| Hand saw (15”) | YES | YES |
| Coping saw | YES | NO |
| Coping saw blade | YES | NO |
| Aviation snips | YES | YES |
| Drywall saw | YES | YES |
| Utility knife | YES | YES |
| Rip hammer (20 oz.) | YES | YES |
| 4 lb maul | NO | YES |
| Nail set (3-piece) | YES | NO |
| Flat bar | YES | YES |
| Mini flat bar | YES | YES |
| Cat’s paw | YES | YES |
| End nail puller | YES | NO |
| Chisel set (4-piece) | YES | YES |
| Block plane | YES | YES |
| Surform plane | YES | YES |
| Scratch awl | YES | YES |
| 10” adjustable spud wrench | YES | YES |
| 6-in-1 screwdriver | YES | YES |
| Vise grip (6”) | YES | YES |
| Padlock | YES | NO |
| 4-in-1 rasp/file | YES | NO |
| Drill bit set (13-piece) | YES | YES |
| Bit set (32-piece) | YES | YES |
| Speedbor bits | YES | YES |
| Countersink (½”) | YES | NO |
| Right-angle magnetic drill/impact attachment | YES | YES |
| Putty knife | YES | NO |
| 4” stainless steel tape knife | YES | NO |
| 6” stainless steel mud knife | YES | YES |
| 12” stainless steel mud knife | YES | YES |
| Stainless steel mud pan | YES | YES |
| 14” x 4” trowel | YES | YES |
| Toolbox (28”) | YES | YES |
| Tool belt (20-pocket) | YES | YES |
How to Pay for Your Riverland Education
College is a big investment, but Riverland offers several ways to help you make it affordable. Our tuition is one of the lowest in Minnesota, and you have many options to manage your costs.
Ways Students Typically Pay for College
- Financial aid including grants, scholarships, and student loans
- Payment plans that spread out your tuition over time
- Work study jobs on campus and in the community
- Book and material costs available through the Riverland Bookstore website
For a complete overview of tuition rates, financial aid steps, deadlines, and how to get started, visit the Riverland Tuition and Aid page .